Under construction...

| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 8 | Thomas Norman | bef. 1728 | VA | 12 May 1789 | Surry Co., NC | -- | -- | -- |
| 7 | Henry Norman | ca. 1750 | (Halifax?) VA | 1808 | Surry Co., NC | Anne Cockerham | ca. 1774 | -- |
| 6 | William Norman | 1781 | VA -or- Surry Co., NC | 1870 | Surry Co., NC | Delilah Barker | ca. 1797 | -- |
| 5 | Greenbury Norman | 24 Jan 1801 | Surry Co., NC | Aug 1880 | Alcorn Co., MS | Jain Gallion | 5 Dec 1820 | Surry Co., NC |
| 4 | Simpson Snow Norman | 13 Sep 1823 | Surry Co., NC | 25 Nov 1902 | Bunscombe Co., NC | Clementine Bedford Allen | ca. 1847 | -- |
| 3 | Gaston Lafayette Norman | 20 Dec 1858 | Bunscombe Co., NC | 26 Apr 1922 | Henderson Co., NC | Rachel Artilla Blythe | 09 Apr 1893 | Henderson Co., NC |
| 2 | Ossa Lee Norman | 06 Nov 1893 | Henderson Co., NC | 5 Jun 1978 | Henderson Co., NC | Pauline Patterson | 27 Jan 1914 | Henderson Co., NC |
| 1 | Josephus Gaston Norman | 22 May 1922 | Henderson Co., NC | 03 Sep 1986 | Duval Co., FL | Living | -- | -- |
| 0 | Kit 17780 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 09 Jan 2010 | ||||||||
Back to: [ Group 2 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 4 | John Norman | 1775 | NC | AFT 1820 | Lincoln Co., NC | Catherine Murphey | 1790 | Lincoln Co., NC |
| 3 | Thomas Norman | BET 1798-1799 | Lincoln Co., NC | 1852 | Cleveland Co., NC | Sarah Willis | 15 JUL 1819 | Rutherford Co, NC |
| 2 | Robert H. Norman | MAR 1830 | Lincoln Co., NC | 20 NOV 1900 | Cleveland Co., NC | Elizabeth "Betty" Willis | 1866 | Lincoln Co., NC |
| 1 | Julius Marion Norman | 22 APR 1867 | Cleveland Co., NC | 03 JAN 1940 | Cleveland Co., NC | Myra Eleanora Houser | 19 MAR 1899 | Cleveland Co., NC |
| 0 | Kit 61915 Martin Gold Norman |
1920 | Cleveland Co., NC | 2006 | Morganton, Burke Co, NC | -- | -- | -- |
| Notes: See http://wc.rootsweb.com/~leader745/ for more information on this line. |
||||||||
| Last updated: 09-May-2007 02:58 PM | ||||||||
Back to: [ Group 2 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 7 | William Norman | 1738 | ||||||
| 6 | William Norman, Jr. | 1778 | ||||||
| 5 | Johnson Jonathan Norman | 16 MAR 1809 | ||||||
| 4 | Whitfield Bolton "Doc" Norman | 10 JAN 1855 | ||||||
| 3 | J. Guy Norman, Sr. | 16 MAR 1886 | ||||||
| 2 | J. Guy Norman, Jr. | 13 DEC 1910 | ||||||
| 1 | George Edward Norman, Sr. | 13 JUN 1939 | ||||||
| 0 | Kit 45630 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 06-May-2007 07:52 PM | ||||||||
Back to: [ Group 2 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 8 | Isaac Norman | ca. 1682 | VA | ca. 1748 | Culpeper Co., VA | Frances Courtney | -- | -- |
| 7 | Joseph Norman | ca. 1708 | Culpeper Co., VA | ca. 1784 | Culpeper Co., VA | Mary Read | -- | -- |
| 6 | William Norman | ca. 1750 | Culpeper Co., VA | Jan 1827 | Lincoln Co., GA | Euphemia (Euphony) Harrison | -- | -- |
| 5 | William Harrison Norman | 1784 | Culpeper Co., VA | 07 Jun 1863 | Lincoln Co., GA | Jane York | -- | -- |
| 4 | Peyton Wyatt Norman | 24 Jun 1809 | Lincoln Co., GA | 14 Aug 1853 | Habersham Co., GA | Elizabeth Hawes | -- | -- |
| 3 | John Stokes Norman | 10 May 1842 | Lincoln Co., GA | 19 Sep 1874 | Lincoln Co., GA | Leila Blanchard | -- | -- |
| 2 | Thomas Adiel Norman | Feb 1868 | Lincoln Co., GA | 11 Nov 1946 | Lincoln Co., GA | Mary Lou Cullars | -- | -- |
| 1 | Toombs Adolphus Norman | 03 Aug 1896 | Lincoln Co., GA | 17 Apr 1985 | Lincoln Co., GA | Bessie Leona Drinkard | -- | -- |
| 0 | Kit 17543 | -- | -- | -- | -- | -- | -- | -- |
| Notes: For more info, go to http://freepages.genealogy.rootsweb.ancestry.com/~lincolncountynormans/. |
||||||||
| Last updated: 09 Feb 2010 | ||||||||
Back to: [ Group 2 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 4 | Hiram Kindred Norman | 1828 | Hardeman Co., TN | 09 Jul 1868 | Yell Co., AR | Jannetta Jones | — | — |
| 3 | Lucius Winfield Norman | 12 Jan 1860 | Yell Co., AR | 13 Mar 1930 | Mill Creek, OK | Lula Chester | — | — |
| 2 | William Ray Norman | 02 Dec 1909 | OK | 12 Aug 1989 | Brazoria, TX | Pearl May Swinford | — | — |
| 1 | Paul Dean Norman | 30 Oct 1934 | Oklahoma City, Oklahoma Co., OK | 26 Feb 2009 | Bay City, Matagorda Co., TX | — | — | — |
| 0 | Kit 174963 | — | — | — | — | — | — | — |
| Notes: -- |
||||||||
| Last updated: 09 Mar 2010 | ||||||||
Back to: [ Group 2 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 7 | Eli Norman | 1742 | VA | 1812 | Anderson Co., TN | Sarah Ann Green | 1763 | |
| 6 | Isaac Norman | 1765 | (probably) VA | bef. 08 Oct 1832 | Anderson Co., TN | Nancy Bennett | ||
| 5 | Eli Norman | 1788 | SC | 1851 | TN | Lucy Barton | ||
| 4 | William M. Norman | 30 Mar 1817 | 27 Jun 1883 | Tabitha Statin | ||||
| 3 | Thomas A. Norman | 1849 | (probably) Knoxville, TN | 1896 | Knoxville, TN | Elizabeth Buford Baker | 06 Mar 1876 | |
| 2 | Clyde Baker Norman | 17 Jan 1880 | Knoxville, TN | 13 Jan 1936 | Elizabeth Ellen Hudson | 04 May 1903 | Jefferson Co., TN | |
| 1 | Ralph Hubert Norman | 03 Nov 1917 | Madisonville, TN | 27 Mar 1976 | Oak Ridge, TN | Helen Pauline Roberts | 22 Jun 1941 | |
| 0 | Kit 15959 | -- | -- | -- | -- | -- | -- | -- |
| Notes: Contact: Sharon Berry, sberry01@charter.net |
||||||||
| Last updated: 02 Jun 2010 | ||||||||
Back to: [ Group 2 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | Eli Norman | ca. 1740 | VA | ca. 1811-1812 | Anderson Co., TN | Sarah Ann Green | ca. 1764 | prob. VA |
| 5 | Isaac Norman | ca. 1765 | prob. VA | bef. 08 OCT 1832 | Anderson Co., TN | Nancy Bennett | ca. 1787 | prob. SC |
| 4 | William Norman | ca. 1794 | Greenville, Co., SC | bef. 08 OCT 1832 | Anderson Co., TN | Christenia Fulks | 14 Jul 1814 | Anderson Co., TN |
| 3 | (Charles) Anthony Norman | ca. 1815 | Anderson Co., TN | 02 Aug 1885 | Anderson Co., TN | Permelia Anne Alverson | 18 Mar 1844 | Anderson Co., TN |
| 2 | James Alexander Norman | 26 Dec 1856 | Anderson Co., TN | 06 Oct 1929 | Knox Co., TN | Martha Alice Russell | 1878 | Anderson Co., TN |
| 1 | Albert Franklin Norman | 06 Jan 1881 | Anderson Co., TN | 09 Jul 1960 | Knox Co., TN | Alice Myrtle (--?--) | 1907 | Knox Co., TN |
| 0 | Kit 12960 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 21-Oct-2005 12:29 PM | ||||||||
Back to: [ Group 2 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 7 | Eli Norman | ca. 1740 | VA | -- | -- | -- | -- | -- |
| 6 | Henry Norman | -- | -- | -- | Williamson Co, IL | -- | -- | -- |
| 5 | David Norman | 1800 | NC | -- | -- | -- | -- | -- |
| 4 | Calvin Norman | 1826 | Anderson Co., TN | -- | -- | -- | -- | -- |
| 3 | Columbus Albert Norman | 1849 | Williamson Co., IL | -- | -- | -- | -- | -- |
| 2 | William Albert Norman | 1886 | Crab Orchard, Williamson Co, IL | -- | -- | -- | -- | -- |
| 1 | William A. C. Norman | 1911 | Pawtucket, RI | -- | -- | -- | -- | -- |
| 0 | Kit 13509 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 11 Jan 2010 | ||||||||
Back to: [ Group 2 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 7 | Elijah Norman | 1742 | VA | 1811 | Anderson, TN | Sarah Anne Green | 1764 | VA |
| 6 | Isaac Norman | 11 Apr 1765 | Surry, NC | 8 Oct 1832 | Anderson, TN | Nancy Bennett | 1786 | |
| 5 | Nathaniel Norman | ca. 1811 | TN | 1894 | Casey Co., KY | Susannah Arthur | 23 Dec 1831 | |
| 4 | James Cooper Norman | ca. 1835 | TN | 15 Apr 1900 | Fentress Co., TN | Elizabeth Ellen Welch | ca. 1872 | |
| 3 | Leander Jackson Norman | 01 Apr 1879 | Fentress Co., TN | 06 Feb 1957 | Fentress Co., TN | Miranda Parker | 18 Nov 1900 | |
| 2 | Walter Edward Norman | 27 Oct 1908 | Fentress Co., TN | 30 Oct 1990 | Jamestown, Fentress Co., TN | Macel Eula Garrett | 14 Mar 1931 | Fentress Co., TN |
| 1 | Carroll Hulen Norman | 13 Feb 1939 | Jamestown, Fentress Co., TN | 30 Jan 1984 | Jamestown, Fentress Co., TN | Nanette Harris | 05 Jul 1957 | Gary, IN |
| 0 | Kit 167637 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 01 Mar 2010 | ||||||||
Back to: [ Group 2 Results | Top ]