Kits 43961 and 14724 share William Norman, b. 1770, as their most recent common ancestor, but we need Kit 43961 to upgrade to 37 markers to verify if DYS576=18, as is predicted based on the shared ancestor with 14724.
Kit 148248 is a 36/37 match with Kits 14724 and 43961. No common ancestor is known among the three kits, but the close match suggests only a couple of generations back. Perhaps traditional research will lead to the discovery of the common ancestor.

| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 5 | William Norman | 1770 | -- | aft. 1840 | Yadkin Co., NC | Sarah Chandler | -- | -- |
| 4 | Henry Isom Norman | 1803 | Surry Co., NC | 07 Jun 1880 | Surry Co., NC | Sarah Joyner | 02 Apr 1824 | Surry Co., NC |
| 3 | John Isom Francis Norman | 13 Oct 1826 | Surry Co., NC | 12 Dec 1912 | NC | Nancy Radford Apperson | -- | -- |
| 2 | Wiley Wesley Norman | 05 Oct 1856 | East Bend, NC | 13 Jan 1942 | NC | Mary Marsha Dugger | 14 June 1885 | Banner Elk, NC |
| 1 | Julius Casper Norman | 07 Mar 1898 | Banner Elk, NC | 21 Feb 1959 | Banner Elk, NC | Pernie Ruth Vaught | 1924 | Mountain City, TN |
| 0 | Kit 43961 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 09 Jan 2010 | ||||||||
Back to: [ Group 5 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 5 | William Norman | 1770 | -- | aft. 1840 | Yadkin Co., NC | Sarah Chandler | -- | -- |
| 4 | David Chandler Norman | 06 Mar 1806 | Yadkin Co., NC | 21 Jan 1893 | Yadkin Co., NC | Millicent Phillips | 12 Jan 1833 | Yadkin Co., NC |
| 2 | Ellis Norman | 26 Apr 1844 | Yadkin Co., NC | 05 Jan 1918 | Yadkin Co., NC | Susan Poindexter | 30 Jul 1870 | Yadkin Co., NC |
| 2 | Wickliff Norman | 20 Jan 1884 | Yadkin Co., NC | 11 Apr 1975 | Yadkin Co., NC | Bessie Wilhelm | 05 Sep 1916 | Yadkin Co., NC |
| 1 | James Ellis Norman | 23 Aug 1917 | Yadkin Co., NC | 28 Sep 2005 | Vance Co., NC | Chaney Fowlkes | 26 Aug 1937 | VA |
| 0 | Kit 14724 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 26 Jan 2010 | ||||||||
Back to: [ Group 5 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 5 | George Washington Norman | ca. 1818 | VA | ca. 1877 | Center, Ralls Co., MO | Eliza Clay | 03 Aug 1840 | Sumner Co., TN |
| 4 | James Erastus Norman | 25 Jan 1852 | Polk Co., MO | 02 Apr 1934 | MO | Mahala Alexander | 14 Dec 1876 | Ralls Co., MO |
| 3 | Fred May Norman | 13 May 1880 | Center, MO | 01 May 1955 | Hannibal, MO | Beulah Roland | 14 Jan 1903 | New London, MO |
| 2 | James William Norman | 27 Jun 1922 | Hannibal, MO | 01 Mar 1973 | Lake Zurich, IL | Elizabeth Hoffman | 25 Nov 1946 | Quincy, IL |
| 1 | J. Michael Norman | 29 Jun 1947 | Macomb, IL | -- | -- | Jannell Belisle | 21 Dec 1968 | Stillwater, MN |
| 0 | Kit 148248 | -- | -- | -- | -- | -- | -- | -- |
| Notes: Information collected from written and oral family history, census records, marriage certificates, and death records. |
||||||||
| Last updated: 28 Jan 2010 | ||||||||
Back to: [ Group 5 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 4 | Tom Norman | -- | NC | -- | -- | -- | -- | -- |
| 3 | David Norman | ca. Nov 1820 | NC | 25 May 1908 | Bradley Co., TN | Sarah Jane Mayberry | 07 Oct 1848 | Bradley Co., TN |
| 2 | William Madison Norman | 11 Jun 1856 | Bradley Co., TN | 28 Apr 1928 | Chattanooga, Hamilton Co., TN | Martha Elizabeth Melton | 10 May 1904 | Bradley Co., TN |
| 1 | David Uriah Norman | 17 Jul 1905 | Bradley Co., TN | 02 Oct 1948 | Mt. Vernon, Jefferson Co., IL | Beulah Mabelle Pair | 05 Nov 1921 | Guntersville, Marshall Co., AL |
| 0 | Kit 83631 | -- | -- | -- | -- | -- | -- | -- |
| Notes: Information collected from birth records, marriage records, death records, cemetery records, census records, written family history, newspaper article. |
||||||||
| Last updated: 01 Feb 2010 | ||||||||
Back to: [ Group 5 Results | Top ]