Under construction...

| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 4 | George Norman | bet. 1790-1800 | -- | -- | Harrison Co., OH | Nancy Dial Sparrow | 30 Aug 1832 | Harrison Co., OH |
| 3 | David B. Norman | 10 Jul 1833 | Harrison Co., OH | 12 Mar 1900 | Franklin Co., IA | Elizabeth Albert | 09 Sep 1855 | Adams Twp., Coshocton Co., OH |
| 2 | Martin Luther Norman | 26 Dec 1858 | Coshocton Co., OH | 28 Jun 1927 | Butler Co., IA | Hannah Jane Harlan | 27 Dec 1883 | Butler Co., IA |
| 1 | Edgar Luther Norman | 25 Dec 1894 | Franklin Co., IA | 12 Apr 1964 | Rochester, MN | Susie Reit | 11 Jun 1916 | Chippewa Falls, WI |
| 0 | Kit 39651 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 09 Jan 2010 | ||||||||
Back to: [ Group 6 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 9 | Isaac Norman | ca. 05 Oct 1682 | Spotsylvania, VA | 07 Apr 1748 | Culpepper Co., VA | Frances Courtney | ca. 1704 | Culpepper Co., VA |
| 8 | Courtney C. Norman | 1705 | Culpepper Co., VA | 20 Nov 1783 | Culpepper Co., VA | Mary Browning | ca. 1728 | -- |
| 7 | John Norman | 1732 | Hampshire Co., VA | 1824 | -- | Sarah (--?--) | ca. 1758 | -- |
| 6 | Benjamin Norman | 12 Apr 1760 | Culpepper Co., VA | 06 Mar 1826 | Coshocton Co., OH | Margaret Asbury | 1783 | Coshocton Co., OH |
| 5 | John Norman | 1783 | Hampshire Co., VA | 1823 | Coshocton Co., OH | Elizabeth (--?--) | -- | -- |
| 4 | Andrew B. Norman | 16 Jul 1823 | Coshocton Co., OH | 23 Oct 1907 | Coshocton Co., OH | -- | 10 May 1848 | -- |
| 3 | William George Norman | 26 Feb 1853 | Coshocton Co., OH | 26 Jan 1929 | Tuscarawas Co., OH | Margaret Addy | 23 May 1825 | -- |
| 2 | James Marshall Norman | 22 Mar 1881 | Coshocton Co., OH | 18 Jul 1951 | Newcomerstown, OH | Malvina Mae Wigfield | 12 Jun 1905 | -- |
| 1 | Albert Mackey Norman | 24 Jul 1907 | -- | 28 Apr | Newcomerstown, OH | Hazel Gladys | -- | -- |
| 0 | Kit 62847 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 09 Jan 2010 | ||||||||
Back to: [ Group 6 Results | Top ]