We need more than one participant's data in order to perform analysis. If you are in this group, please send your ancestral information to the administrator or the webmaster.

| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 7 | Joseph Lafayette Norman | ca. 1755 | ENG | 1809 | Orange, NC | Eliza Eleanor "Nellie" Bartlett | -- | -- |
| 6 | Joseph Lafayette Norman | 15 Apr 1781 | Orange, NC | 20 Jan 1849 | Jefferson, IL | 2nd: Hannah Jones | 1804 | TN |
| 5 | Samuel Norman | 1817 | TN | -- | -- | 1st: Jane (--?--) | -- | -- |
| 4 | William Norman | 1844 | TN | -- | -- | Mahala Mary Jane Thomason | 1865 | TN |
| 3 | James Houston Norman | 1873 | TN | 1953 | TN | 2nd: Mattie L. Davis | -- | TN |
| 2 | Robert Nealius Norman | 1926 | TN | -- | -- | Margrette Helen Morgan | -- | TN |
| 1 | James Huston Norman | 1956 | TN | -- | -- | Wendy Lynn Ebenstein | -- | TN |
| 0 | Kit 17916 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 09 Jan 2010 | ||||||||
Back to: [ Group 7 Results | Top ]
| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 7 | Joseph Lafayette Norman | ca. 1755 | ENG | 1809 | Orange, NC | Eliza Eleanor "Nellie" Bartlett | -- | -- |
| 6 | Joseph Lafayette Norman | 15 Apr 1781 | Orange, NC | 20 Jan 1849 | Jefferson, IL | 1st: (--?--) Bradford | -- | -- |
| 5 | William Norman | 1804 | -- | bef. 1840 | -- | Milly Payne | -- | -- |
| 4 | John H. Norman | 1832 | IL | -- | -- | Parthena Adeline White | 1853 | -- |
| 3 | Marion J. Norman | 16 Mar 1872 | Maury Co., TN | 20 Mar 1912 | Robertson Co., TN | Rosa Lee Traughber | 05 Dec 1895 | Robertson Co., TN |
| 2 | Atlas Gurley Norman | 24 Mar 1904 | Cross Plains, TN | 27 Jul 1977 | Robertson Co., TN | Kathleen Marie Holmes | -- | Franklin, KY |
| 1 | William Ray Norman | 19 Feb 1940 | Robertson Co., TN | -- | -- | Carolyn Ann Wyatt | 03 Jul 1965 | Clarksville, TN |
| 0 | Kit 105256 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 17 Jan 2010 | ||||||||
Back to: [ Group 7 Results | Top ]