We need more than one participant's data in order to perform analysis. If you are in this group, please send your ancestral information to the administrator or the webmaster.

| Gens. Back |
Husband | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | Francis Marion Norman | ca. 1797 | NC(?) | 1857 | White Co., AR | Sarah (--?--) | ca. 1819 | -- |
| 5 | Thomas Norman | 1819 | NC(?) | 1865 | White Co., AR | Catherine Margaret Kaylor | 1838 | KY |
| 4 | Lewis Jackson Norman | 1839 | Calloway Co., KY | 1900 | Bradley Co., AR | Minerva Paralee Palmer | 1865 | AR |
| 3 | Robert Leonard Norman | 17 May 1868 | Washington Co., AR | 1939 | Cleveland Co., AR | Lillian Emily Sims | 1895 | AR |
| 2 | Robert Austin Norman | 01 Sep 1905 | Cleveland Co., AR | 1990 | Dallas Co., AR | Martha Jane Gresham | 1927 | AR |
| 1 | Private | -- | -- | -- | -- | Private | -- | -- |
| 0 | Kit 40820 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 09 Jan 2010 | ||||||||
Back to: [ Group 8 Results | Top ]