Menu
(Note: The pick list only includes groups for which at least one participant has provided ancestor data.)
Alternately, you may go to the Y-DNA Test Results page and click on the group number (or kit number) of your choice.
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | Moses Norman | 01 Dec 1718 | — | 08 Jul 1776 | — | Priscilla Bradford | — | — |
3GGF | 5 | Moses Norman | 06 Jun 1751 | — | 25 Mar 1806 | — | Sarah Cornell | — | — |
2GGF | 4 | Richard Cornell Norman | 08 Apr 1795 | — | 26 Jun 1847 | — | Rachel Peckham | 13 Sep 1825 | Rhode Island |
GGF | 3 | Thomas Peckham Norman | 14 Aug 1842 | Newport, Newport Co., RI | 22 Feb 1914 | Ledyard, New London Co., CT | Martha Peckham (4th cousin) | — | — |
GF | 2 | Hibberd Richard Norman | 30 May 1876 | — | 02 Apr 1967 | — | Florence Augusta Leonard | 16 Jul 1908 | Lyme, New London Co., CT |
F | 1 | Richard Leonard Norman | 28 Mar 1910 | Norwich, New London Co., CT, USA | 14 Jun 2000 | Norwich, New London Co., CT, USA | Mary Ellen Carr | 10 Jun 1938 | — |
P | 0 | Kit 1013324 | — | — | — | — | — | — | — |
Last Update: Sun, 21 Apr 2024 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
3GGF | 5 | Moses Norman | 01 Dec 1718 | — | 08 Jul 1776 | — | Priscilla Bradford | — | — |
2GGF | 4 | Moses Norman | 06 Jun 1751 | — | 25 Mar 1806 | — | Sarah Cornell | — | — |
GGF | 3 | Richard Cornell Norman | 08 Apr 1795 | — | 26 Jun 1847 | — | Rachel Peckham | 13 Sep 1825 | Rhode Island |
GF | 2 | Thomas Peckham Norman | 14 Aug 1842 | Newport, Newport Co., RI | 22 Feb 1914 | Ledyard, New London Co., CT | Martha Peckham (4th cousin) | — | — |
F | 1 | Albert Chapman Norman | 20 Feb 1881 | Preston, New London Co., CT | 05 Jul 1953 | Piermont, Rockland Co., NY | Helen Louise Lester | 12 Nov 1907 | Kings Co., NY |
P | 0 | Kit 173946 | — | — | — | — | — | — | — |
Last Update: Sun, 21 Apr 2024 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | Jacob Perkins | 1756 | Bladen, NC | 04 Apr 1819 | Carter, TN | Nancy Ann Graves | 1780 | NC |
3GGF | 5 | Samuel Perkins | 23 Jan 1783 | Anson, NC | 20 Jun 1853 | Hardin, TN | Elizabeth Marsh | 1802 | NC |
2GGF | 4 | John G. Perkins | 1807 | Anson, NC | Nov 1850 | Hardin, TN | Mary S. Goff | 23 Oct 1828 | Giles, TN |
GGF | 3 | Solomon Perkins | Apr 1846 | McNairy Co., TN | 21 May 1914 | Corinth, MS | Nancy Wardlow | 13 Feb 1872 | McNary, TN |
GF | 2 | James F. Perkins | 14 Dec 1882 | McNairy, TN | 01 Apr 1956 | Corinth, MS | Ora Martindale | — | TN |
F | 1 | Raymond Perkins | 05 May 1906 | Corinth, MS | 27 May 1994 | Corinth, MS | (?) Shults | 1 Jan 1932 | Corinth, MS |
P | 0 | Kit 3294 | — | — | — | — | — | — | — |
Last Update: Sat, 23 Jun 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
5GGF | 7 | John Norman | ca. 1737 | Cornwall, England | — | — | Rachel (—?—) | 1762 | Orange County, NY |
4GGF | 6 | David Norman | 17 Aug 1772 | — | 14 Nov 1841 | Oak Ridge, NJ | Leah Davenport | 1798 | — |
3GGF | 5 | Alpheus John Norman | 1810 | Oak Ridge, NJ | 25 Jul 1854 | Newark, NJ | Alezza (Alleza?) Witty | — | — |
2GGF | 4 | Alpheus Joseph Norman, Sr. | 4 Apr 1845 | Oak Ridge, NJ | 21 Mar 1879 | Brooklyn, NY | Mary Kate Miller | 1868 | — |
GGF | 3 | Alpheus Joseph Norman, Jr. | 17 Dec 1876 | Brooklyn, NY | 18 Dec 1951 | Anna Maria, FL | Gertrude Agnes McKinney | 30 Sep 1903 | Baltimore, MD |
GF | 2 | Alpheus Joseph Norman III | 27 Jul 1904 | Washington, DC | 18 Nov 1965 | East Orange, NJ | Helen Gertrude Demert | 12 Oct 1927 | Irvington, NJ |
F | 1 | Living | — | — | — | — | — | — | — |
P | 0 | Kit 121557 | — | — | — | — | — | — | — |
Contact: Alpheus J. Norman, IV (ajn4@aol.com) |
|||||||||
Last Update: Sat, 23 Jun 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
10GGF | 12 | John Pound | ca. 1560 | South England (likely Hampshire) | ca. 1635 | Southern England | Joanne Clarke | 30 Jan 1611 | St. Margaret’s Parish, London, England |
9GGF | 11 | Thomas Pound | 1614 | St. Margaret’s Parish, Westminster, London, England | ca. 1669 | Long Island, NY | Joan Halmarke | 1637 | Boston, MA |
8GGF | 10 | John Pound | ca. 1637 | ‘Late of New York’ | 1691 | Piscataway, NJ | Bessie Winnifred Barnes | abt. 1680 | Piscataway, NJ |
7GGF | 9 | John Pound | 1685 | Piscataway, NJ | 1752 | Piscataway, NJ | Esther (—?—) | 1707 | Piscataway, NJ |
6GGF | 8 | Thomas Pound | 1708 | Piscataway, NJ | 1758 | Piscataway, NJ | Audrey (—?—) | abt. 1730 | Piscataway, NJ |
5GGF | 7 | Isaac Pound | 1745 | Piscataway, NJ | bet. 1820-1830 | Slipperyrock, PA | Elizabeth (Pisor?) | abt. 1780 | West Buffalo, PA |
4GGF | 6 | Samuel Pounds | 1793 | Northumberland, PA | 1873 | Holmes County, OH | Elizabeth Frazier | abt. 1819 | Mercer, PA |
3GGF | 5 | Mathias Pounds | 1826 | Mercer, PA | 1928 | Delaware, OH | Julia Redding | 26 Jul 1855 | Delaware, OH |
2GGF | 4 | Private | — | — | — | — | — | — | — |
GGF | 3 | Private | — | — | — | — | — | — | — |
GF | 2 | Private | — | — | — | — | — | — | — |
F | 1 | Private | — | — | — | — | — | — | — |
P | 0 | Kit AM33100 | — | — | — | — | — | — | — |
Last Update: Mon, 20 Nov 2023 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
2GGF | 4 | Marcus Nielsen | 1818 | Copenhagen, Denmark | — | St. Paul, MN | Helene Margrethe Emilie Lassen | 13 Dec 1844 | Copenhagen, Denmark |
GGF | 3 | Emil Sophus Nelson | 1850 | Copenhagen, Denmark | — | — | — | — | — |
GF | 2 | George Washington Nelson | 1877 | Lanesboro, MN | 21 Sep 1950 | Clackamas Co., OR | Addie Maud Tompkins | 1896 | OR |
F | 1 | George Harold Nelson | 13 Mar 1901 | Portland, OR | 08 Jan 1967 | Vancouver, BC, CAN | — | — | — |
P | 0 | Kit 77155 | — | — | — | — | — | — | — |
Last Update: Sat, 23 Jun 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | John Norman, Capt. | ca. 1737 | Cornwall, ENG | ca. 1795 | Little Russia, Sparta, NJ | Rachel (—?—) | 1762 | Orange Co., NY |
3GGF | 5 | James Norman, Sr. | 20 May 1789 | Little Russia, Sparta, NJ | 1847 | Little Russia, Sparta, NJ | Matilda (Flossie) King | 21 Apr 1817 | Milton, NJ |
2GGF | 4 | William Sanford Norman | 22 Apr 1818 | Little Russia, Sparta, NJ | 18 Aug 1894 | Little Russia, Sparta, NJ | Phebe (Eliza) Valentine | ca. 1842 | Milton, NJ |
GGF | 3 | James W. Norman | 22 Oct 1850 | Little Russia, Sparta, NJ | 27 Mar 1923 | Milton, NJ | Elizabeth Ann Kimble | 23 Aug 1875 | Oak Ridge, NJ |
GF | 2 | Joseph Decamp Norman | 06 May 1896 | Milton, NJ | Aug 1968 | Wayne, NJ | Margaret Mary Donnelly | 11 Jun 1924 | Pompton Lakes, NJ |
F | 1 | Joseph Edward Norman | 09 Apr 1925 | Pompton Lakes, Passaic Co., NJ | — | — | Lorraine Tardy | Jun 1949 | Totowa, Passaic Co., NJ |
P | 0 | Kit 48571 | — | — | — | — | — | — | — |
Last Update: Sat, 23 Jun 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | William H. Perkins | 1798 | Halifax Co., NC | 1885 | GA | Eleanor Penelope Ray | — | — |
3GGF | 5 | James Thomas Perkins | Jun 1815 | SC | Jan 2 1879 | Collin Co., TX | Sarah Lucebia Hall | — | — |
2GGF | 4 | Job Perkins | 15 Jan 1853 | GA | 23 May 1936 | Celina, Collin Co., TX | Lucy T. Willock | 23 Dec 1873 | Collin Co., TX |
GGF | 3 | Edwin Pierce Perkins | 29 Dec 1877 | Celina, Collin Co., TX | 23 Jul 1948 | Celina, Collin Co., TX | Virginia E. Wilson | — | — |
GF | 2 | John Perkins | 09 May 1898 | Celina, Collin Co., TX | aft. 1930 | — | Dixie Teresa Elliot | 30 Apr 1921 | Sherman, Grayson Co., TX |
F | 1 | John Byron Perkins | 23 Jun 1923 | Englewood, Los Angeles, CA | 20 Jul 1973 | Dallas, Dallas Co., TX | Virginia Joyce Harris | 09 Apr 1955 | — |
P | 0 | Kit 11293 | — | — | — | — | — | — | — |
Last Update: Sat, 23 Jun 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | William H. Perkins | 1798 | Halifax Co., NC | 1885 | GA | Eleanor Penelope Ray | — | — |
3GGF | 5 | Joseph Perkins | — | — | — | — | — | — | — |
2GGF | 4 | Private | — | — | — | — | — | — | — |
GGF | 3 | Private | — | — | — | — | — | — | — |
GF | 2 | Private | — | — | — | — | — | — | — |
F | 1 | Private | — | — | — | — | — | — | — |
P | 0 | Kit 36899 | — | — | — | — | — | — | — |
Last Update: Sat, 23 Jun 2012 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | John Perkins | ca. 1752 | prob. Halifax, NC | — | New Castle, KY(?) | — | — | — |
3GGF | 5 | Joseph Perkins | 13 Oct 1776 | prob. Halifax, NC | 23 Mar 1843 | Acton, Marion Co., IN | Catherine Dreskill | 13 Sep 1799 | New Castle, Henry Co., KY |
2GGF | 4 | William Perkins | 26 Aug 1804 | New Castle, Henry Co., KY | ca. 1839 | Acton, Marion Co., IN | — | ca. 1823 | Acton, Marion Co., IN |
GGF | 3 | Edward William Perkins | Feb 1824 | New Castle, Henry Co., KY | Aug 1881 | Sidney, IA | Lucinda R. King | 01 Dec 1849 | Acton, Marion Co., IN |
GF | 2 | William Edward Perkins | 1869 | Sidney, IA | 1950 | Letcher, Sanborn Co., SD | Lydia Harriet Coster | 10 Apr 1895 | Sidney, IA |
F | 1 | Robert Edward Perkins | 21 Oct 1908 | Blunt, Hughes Co., SD | May 1980 | Blunt, Hughes Co., SD | May Bell Fitzer | (not married) | — |
P | 0 | Kit 94573 | — | — | — | — | — | — | — |
Participant: Archie Raymond (r1296@cox.net) Contact: Archie Raymond (r1296@cox.net) |
|||||||||
Last Update: Tue, 13 Sep 2011 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
6GGF | 8 | (perhaps) John Perkins | — | — | bef. 1764 | — | — | — | — |
5GGF | 7 | Henry Perkins I | 1722 | Currituck, NC | Aug 1797 | Halifax, NC | Abbigil Brent | — | — |
4GGF | 6 | Henry Perkins II | 1750 | Indian Ridge, Currituck Co., NC | 18 May 1801 | Halifax, NC | Ann Ferebee | — | — |
3GGF | 5 | Henry Perkins III | 06 Apr 1781 | Halifax, NC | 24 Apr 1837 | Troup, GA | Sarah Ann (Sally) Simmons | 31 Dec 1801 | Halifax, NC |
2GGF | 4 | Jesse Simmons Perkins | 08 May 1814 | Halifax, NC | 18 Jan 1895 | Lamar, TX | Mary T. Allen | 16 Aug 1832 | Troup, GA |
GGF | 3 | Jesse Simmons Perkins II | 12 Dec 1847 | GA | 15 Mar 1891 | Ardmore, Carter Co., OK | Martha Caroline Hulsey | 24 Sep 1867 | Fannin, TX |
GF | 2 | Jesse Wiley Perkins | 03 May 1870 | Honey Grove, Fannin Co., TX | 25 Nov 1913 | Lonewolf, Kiowa Co., OK | Mary Beatrice (Dolly) Sullins | 04 Nov 1893 | Springer, Carter Co., OK |
F | 1 | William Nathaniel Perkins | 18 Nov 1896 | Ada Pontoto, OK | 05 Sep 1971 | Baca, CO | Ruth Rosengrants | 28 Jul 1921 | Springfield, CO |
P | 0 | Kit 98000 | — | — | — | — | — | — | — |
Last Update: Sat, 23 Jun 2012 |